SCHNEIDER ELECTRIC, II LIGA NOVI SAD
| No | Igrač | Pozicija | Datum rođenja | Cm | Kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kristijan Salaji | ST | - | - | 7 | 11 | 0 | 0 | 0 | - | - | 0 | 57.14 | 14.29 | 28.57 |
| 2 | ![]() Mirko Mecing | ST | - | 06.08.1990. | 8 | 8 | 0 | 0 | 0 | 183 | 88 | 0 | 50.00 | 0.00 | 50.00 |
| 3 | ![]() Dragan Stanković | - | - | 5 | 6 | 0 | 0 | 0 | - | - | 0 | 40.00 | 20.00 | 40.00 | |
| 4 | ![]() Bakir Nikšić | ST | - | - | 2 | 5 | 0 | 0 | 0 | - | - | 0 | 50.00 | 50.00 | 0.00 |
| 5 | ![]() Srđan Mihajlović | 82076 | - | 8 | 4 | 0 | 0 | 0 | - | - | 0 | 37.50 | 12.50 | 50.00 | |
| 6 | ![]() Milan Petrović | - | - | 6 | 3 | 0 | 0 | 0 | - | - | 0 | 33.33 | 16.67 | 50.00 | |
| 7 | ![]() Aleksandar Popović | - | 06.08.1993. | 7 | 1 | 0 | 0 | 0 | 182 | 74 | 0 | 28.57 | 0.00 | 71.43 | |
| 8 | ![]() Stojan Jović | - | - | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 50.00 | 0.00 | 50.00 | |
| 9 | ![]() Matija Popović | - | - | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 50.00 | 0.00 | 50.00 | |
| 10 | ![]() Miroslav Tanasić | - | - | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 11 | ![]() Jovan Popović | - | - | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 33.33 | 33.33 | 33.33 | |
| 12 | ![]() Dušan Vukosavljević | GK | - | - | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 50.00 | 0.00 | 50.00 |
| 13 | ![]() Dejan Vioglavić | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 14 | ![]() Aleksandar Ostojić | MC | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 |
| 15 | ![]() Marinko Havrljuk | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 16 | ![]() Nikola Radaković | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 100.00 | 0.00 | 0.00 | |
| 17 | ![]() Nebojša Jovović | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 18 | ![]() Dragoslav Novaković | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 19 | ![]() Kristijan Rapajić | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | ![]() Radislav Zekanović | - | 06.1994 | 5 | 0 | 0 | 0 | 0 | 186 | 83 | 0 | 20.00 | 0.00 | 80.00 | |
| 21 | ![]() Vladica Dodić | - | - | 1 | 0 | 0 | 0 | 0 | 186 | 93 | 0 | 100.00 | 0.00 | 0.00 |









