SPISAK IGRAČA IV LIGA NOVI SAD
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Dmitry Tikhomirov | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 31.25 | 12.50 | 56.25 |
| 2 | ![]() Roman Suhov | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 23.08 | 7.69 | 69.23 |
| 3 | ![]() Andrey Kirilenko | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 10.00 | 60.00 |
| 4 | ![]() Roman Petukhov | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 10.00 | 70.00 |
| 5 | ![]() Borislav Lavrnja | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 6 | ![]() Alexy Matjushov | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 50.00 |
| 7 | ![]() Igor Ushakov | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57 | 14.29 | 57.14 |
| 8 | ![]() Sergey Karas | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 0.00 | 83.33 |
| 9 | ![]() Alexey Kaberov | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20.00 | 0.00 | 80.00 |
| 10 | ![]() Pavel Rubel | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 20.00 | 40.00 |
| 11 | ![]() Valery Yankovskiy | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 60.00 |
| 12 | ![]() Ramil Rizatdinov | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 13 | ![]() Yuri Sarichev | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
| 14 | ![]() Aleksandar Stupar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
| 15 | ![]() Stanislav Voronov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
| 16 | ![]() Rinat Mukmametskin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
| 17 | ![]() Ilija Maleshev | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
| 18 | ![]() Vasili Komaritsky | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 19 | ![]() Pavel Volkov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 20 | ![]() Marko Stojković | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 21 | ![]() Alexander Moskovkin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 22 | ![]() Evgeniy Sizov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 23 | ![]() Anton Sutula | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 24 | ![]() Aleksandar Saveljev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |













