SPISAK IGRAČA
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Zdravko Ubiparip | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 2 | ![]() Aleksandar Kukić | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 80.00 |
| 3 | ![]() Miloš Malešević | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | 62.50 |
| 4 | ![]() Zoran Brajić | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 5 | ![]() Dušan Brankov | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29 | 0.00 | 85.71 |
| 6 | ![]() Nenad Perović | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 7 | ![]() Dušan Sladojević | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 8 | ![]() Noel Ačai | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 9 | ![]() Luka Popović | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 10 | ![]() Jovan Kitanović | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 11 | ![]() Boris Bošnjak | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 12 | ![]() Nikolas Kukić | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 13 | ![]() Aleksandar Ivanović | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 14 | ![]() Stefan Raičević | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 15 | ![]() Stefan Starčević | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 16 | ![]() Aleksa Tatić | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 17 | ![]() Marko Grubežić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 18 | ![]() Milan Vuletić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 19 | ![]() Radovan Kovačev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 20 | ![]() Filip Ćorac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |







