SPISAK IGRAČA
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Vladimir Zvezdanović | 16 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 43.75 | 0.00 | 56.25 |
| 2 | ![]() Nemanja Slavković | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 0.00 | 54.55 |
| 3 | ![]() Đorđe Žižić | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 4 | ![]() Dušan Bašić | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 0.00 | 44.44 |
| 5 | ![]() Nikola Bošnjak | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 0.00 | 83.33 |
| 6 | ![]() David Haruba | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
| 7 | ![]() Borislav Stjepanović | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 8 | ![]() Nikola Laković | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 |
| 9 | ![]() Branislav Grozdanović | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 10 | ![]() Aleksa Koljaja | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 11 | ![]() Aleksandar Ilić | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 12 | ![]() Miloš Mehandžić | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 13 | ![]() Božidar Pešević | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 14 | ![]() Dragan Đulijano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 15 | ![]() Nikola Mrgić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 16 | ![]() Aleksandar Tabakov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 17 | ![]() Mihajlo Kralj | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 18 | ![]() Nikola Trajković | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 19 | ![]() Željko Radin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 20 | ![]() Stefan Čuljat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 21 | ![]() Darko Bajić | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 22 | ![]() Nikola Zirić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 23 | ![]() Miloš Hrgić | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 24 | ![]() Dejan Nikitović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 25 | ![]() Marko Vukadinović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |





