SPISAK IGRAČA
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Darko Prica | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 7.14 | 7.14 | 85.71 |
| 2 | ![]() Aleksandar Vulić | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.14 | 7.14 | 85.71 |
| 3 | ![]() Metju Isakov | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8.33 | 8.33 | 83.33 |
| 4 | ![]() Mark Isakov | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.33 | 8.33 | 83.33 |
| 5 | ![]() Đorđe Vulić | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.09 | 9.09 | 81.82 |
| 6 | ![]() Josif Luibrand | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.09 | 90.91 |
| 7 | ![]() Anđelko Stokić | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 75.00 |
| 8 | ![]() Dušan Lakić | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 9 | ![]() Nikola Bošnjak | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 10 | ![]() Vladimir Zvezdanović | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 11 | ![]() Svetozar Arsenin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 12 | ![]() Nikola Ribić | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 13 | ![]() Boris Janković | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
| 14 | ![]() Branislav Popov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 15 | ![]() Luka Isak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 16 | ![]() David Luibrand | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 17 | ![]() Igor Radovanović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 18 | ![]() Petar Ružičić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 19 | ![]() Mićo Bulati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 20 | ![]() Mihajlo Kovač | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 21 | ![]() Veljko Dobromirov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 22 | ![]() Dušan Dadić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 23 | ![]() Aleksandar Mandić | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 24 | ![]() Mlađan Slađić | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 25 | ![]() Đorđe Pivaš | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 26 | ![]() Ilija Vlaisavljević | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 27 | ![]() Nenad Blagojević | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 28 | ![]() Nenad Dragojlović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |

















