SPISAK IGRAČA II LIGA NOVI SAD
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nikola Stanojević | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 2 | ![]() Nemanja Prica | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 3 | ![]() Milan Jokić | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 61.54 | 0.00 | 38.46 |
| 4 | ![]() Ognjen Despotović | 9 | 31 | 6 | 0 | 0 | 3 | 0 | 0 | 55.56 | 0.00 | 44.44 |
| 5 | ![]() Aleksandar Babić | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 71.43 | 0.00 | 28.57 |
| 6 | ![]() Miloš Marinković | 7 | 11 | 9 | 1 | 0 | 2 | 0 | 0 | 71.43 | 0.00 | 28.57 |
| 7 | ![]() Ibro Aličić | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 8 | ![]() Janko Marinković | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 9 | ![]() Slobodan Jurišić | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 10 | ![]() Uroš Vukićević | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 60.00 | 0.00 | 40.00 |
| 11 | ![]() Nikola Petrović | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 60.00 |
| 12 | ![]() Miloš Đurković | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
| 13 | ![]() Stefan Pantelić | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
| 14 | ![]() Uroš Misojčić | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| 15 | ![]() Stefan Brzaković | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 16 | ![]() Teodor Čolić | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 17 | ![]() Nikola Čikara | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
| 18 | ![]() Nikola Tovarović | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 19 | ![]() Lazar Kiš | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 20 | ![]() Nikola Stepanović | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 21 | ![]() Nemanja Perić | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 22 | ![]() Željko Pantelić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 23 | ![]() Nebojša Pupovac | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |












