SCHNEIDER ELECTRIC, IT LIGA NOVI SAD
| No | Igrač | Pozicija | Datum rođenja | Cm | Kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Milan Petrović | - | - | 11 | 18 | 0 | 0 | 0 | - | - | 0 | 54.55 | 18.18 | 27.27 | |
| 2 | ![]() Srđan Mihajlović | 82076 | - | 12 | 13 | 0 | 0 | 0 | - | - | 0 | 50.00 | 16.67 | 33.33 | |
| 3 | ![]() Mirko Mecing | ST | - | 06.08.1990. | 10 | 13 | 0 | 0 | 0 | 183 | 88 | 0 | 60.00 | 20.00 | 20.00 |
| 4 | ![]() Aleksandar Popović | - | 06.08.1993. | 12 | 12 | 0 | 0 | 0 | 182 | 74 | 0 | 41.67 | 16.67 | 41.67 | |
| 5 | ![]() Dragan Stanković | - | - | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 100.00 | 0.00 | 0.00 | |
| 6 | ![]() Radislav Zekanović | - | 06.1994 | 6 | 3 | 0 | 0 | 0 | 186 | 83 | 0 | 50.00 | 16.67 | 33.33 | |
| 7 | ![]() Miroslav Tanasić | - | - | 9 | 2 | 0 | 0 | 0 | - | - | 0 | 55.56 | 11.11 | 33.33 | |
| 8 | ![]() Jovan Popović | - | - | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 28.57 | 0.00 | 71.43 | |
| 9 | ![]() Stojan Jović | - | - | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 10 | ![]() Kristijan Salaji | ST | - | - | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0.00 | 100.00 | 0.00 |
| 11 | ![]() Matija Popović | - | - | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 12 | ![]() Dragosalav Novaković | - | - | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 13 | ![]() Jovan Matić | - | - | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 14 | ![]() Bakir Nikšić | ST | - | - | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 |
| 15 | ![]() Ilija Popović | - | - | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 100.00 | |
| 16 | ![]() Aleksandar Ostojić | MC | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
| 17 | ![]() Vladica Dodić | - | - | 4 | 0 | 0 | 0 | 0 | 186 | 93 | 0 | 25.00 | 25.00 | 50.00 |









