SPISAK IGRAČA
| No | Igrač | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Marko Zečević | 14 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 42.86 | 28.57 | 28.57 |
| 2 | ![]() Boris Vujaković | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 38.46 | 23.08 | 38.46 |
| 3 | ![]() Lazar Kalajdžić | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46 | 23.08 | 38.46 |
| 4 | ![]() Jovan Laković | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67 | 33.33 | 25.00 |
| 5 | ![]() Darko Trifković | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 40.00 | 30.00 |
| 6 | ![]() Miloš Ivković | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 11.11 | 22.22 |
| 7 | ![]() Stanko Jevtić | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 25.00 | 37.50 | 37.50 |
| 8 | ![]() Aleksandar Čolić | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 16.67 | 33.33 |
| 9 | ![]() Čedomir Nikolić | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 16.67 | 16.67 |
| 10 | ![]() Nenad Damjanović | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 16.67 | 33.33 |
| 11 | ![]() Boris Janković | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 20.00 | 20.00 |
| 12 | ![]() Dejan Bjelan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 13 | ![]() Milan Radin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 14 | ![]() Milan Čolić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 15 | ![]() Savica Davidovac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 16 | ![]() Nenad Maksić | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 17 | ![]() Vladimir Plavšić | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 18 | ![]() Aleksandar Sotirović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |















